Product Description
Details
In addition to the user-friendly features, this headset is compact and stylish with its modern, textured finish. The HM1200 blends simplicity and quality to deliver tremendous value.
Design
This easy - to - use headset is compact and stylish with its modern, textured finish. The LED battery status indicator and dedicated on/off switch help you manage your battery life to extend the life of your headset.
Active Pairing
The active pairing feature allows the headset to initially pair with a Bluetooth® handset automatically and without any fuss.
Multipoint Technology
For those who carry one phone for work and another for personal calls, multipoint technology comes in handy. It allows the HM1200 to be paired with two Bluetooth® - enabled handsets simultaneously.
Features
- Up to 8 hours of talk time
- Up to 300 hours of standby time
- Latest Bluetooth version 3.0
- Multi - connection technology
- LED battery status indicator
- Dedicated volume control
- Active Pairing
Additional Information
Additional Information
| Box Contents |
|
|---|---|
| Manufacturer Model Number (MMN) |
|
| Body Net Weight (Grams) | 11 |
| Shipping Weight (Grams) | 350.0000 |
| Dimension (mm) | 48 x 19 x 12 |
| Edition | N/A |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galag Gaxy Tab 8.9, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy Note 10.1, Samsung Galaxy S2, Samsung Galaxy S3, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, Sony Phones, The new iPad, Other Phones, Other Tablet Devices |
| No. of Keys | 2 |
| Controls | No |
| Additional Features | No |
| Multiconnect (No. of Devices) | 2 |
| Noise Cancelling | No |
| Audio Channel | Mono |
| Bluetooth Version | 3.0 |
| Bluetooth Class | N/A |
| Bluetooth Technology | No |
| Bluetooth Profile | Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Estimated Charging Time (Hour) | No |
| Max. Music Play Time (Hour) | No |
| Max. Radio Play Time (Hour) | No |
| Max. Talk Time (Hour) | 8 |
| Max. Standby Time (Hour) | 300 |






Loading...