You have no items in your shopping cart.
This headset is so smart, that by simply placing it on your ear, it automatically answers your phone or transfers calls back and forth between your phone and headset.
Voyager PRO HD takes you beyond the headset, with our Vocalyst service that lets you manage email, check weather or update Facebook, and the Plantronics MyHeadset app that gives you tips, tricks and tools for Android-based phone. Combine HD streaming audio plus natural sound and superior comfort and you’ve got the smartest headset for smartphones.
Features
- Smart Sensor™ technology knows whether to send calls to your mobile phone or your headset
- Put it on and you’ve answered the call
- Eliminates accidental dialing by locking call button when headset is not worn
- Connects up to 2 devices simultaneously
- Streams music, podcasts and more
- Pauses streaming audio for calls or when the headset is taken off
- Triple tap of Call button dials Vocalyst™ voice and text service
- Plantronics MyHeadset™ app gives you tips, tricks and tools for Android-based phones
- On-screen battery meter for iPhone and Android 3.0 or higher smartphones
- Experience brilliant, HD streaming audio plus natural, clear calls
- Voice alerts announce talk time, volume, connection and more
- Ergonomic all-day fit
| Box Contents |
|
| Manufacturer Model Number (MMN) |
|
| Body Net Weight (Grams) | 17.5 |
| Shipping Weight (Grams) | 400.0000 |
| Warranty Type | Authorized Hong Kong Local, Parallel Import |
| Warranty | HK 24-Month (Authorized HK Local), 6-Month Local (Parallel Import) |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galag Gaxy Tab 8.9, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, Other Phones, Other Tablet Devices |
| No. of Keys | 4 |
| Controls | Battery Check, Call Answer/End, Call Reject, Call Transfer (Handsfree/Phone), Call Waiting/Switching, Key Lock, Last Number Redial, Mute, Next/Previous Track, Play/Stop, Power, Voice Dialing, Volume |
| Additional Features | A2DP Music Streaming, Advanced Noise Canceling, Multipoint Pairing, Voice Prompt |
| Multiconnect (No. of Devices) | 2 |
| Noise Cancelling | WindSmart |
| Audio Channel | Mono |
| Bluetooth Version | 2.1 |
| Bluetooth Technology | Enhanced Data Rate (EDR) |
| Bluetooth Profile | Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP), Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Estimated Charging Time (Hour) | 1.5 |
| Max. Talk Time (Hour) | 6 |
| Max. Standby Time (Hour) | 120 |
-
Good nice product Review by Melvin
Price Quality Function I can do two jobs at the same time (Posted on 1/12/12)


Loading...