You have no items in your shopping cart.
The groundbreaking design and innovative technology of the Motorola Elite Sliver will transform the way you look at headsets. Although barely noticeable, this sophisticated and discreet headset packs a powerful punch with a 300 ft range and easy "tap and done" pairing.
Chic and stylish, the Motorola Elite Sliver represents the latest in Bluetooth headset fashion. The sleek, over-the-ear design hides the components leaving only a sliver of metal in the front so it won't interfere with your personal style. Make the world your runway with Motorola Elite Sliver.
Power through your work week. Included portable carrying case holds a charge so you can charge your headset on the go. Enjoy up to 15 hours of total talk time.
Keep background noise where it belongs. CrystalTalk™ technology uses two mics to cancel out unwanted noise so you come through loud and clear.
HD Audio Plus provides increased clarity and richer sound thanks to true wideband audio and CrystalTalk™ dual-mic technology.
Download the free My MotoSpeak™ app to your Android phone and start a text, hear an incoming text and reply all with your headset. You never touch your phone.
Features
- Bluetooth 3.0 technology
- Multipoint pairs up to 2 devices at the same time
- Tap to pair with Near Field Communication (NFC) technology
- HD Audio Plus and CrystalTalk™ dual-mic technology
- Extended Roaming Range of up to 300 feet with Class 1 Bluetooth technology
- My MotoSpeak™ for hands-free texting
- A2DP audio streaming
- Advanced Voice Prompts
| Box Contents |
|
| Manufacturer Model Number (MMN) |
|
| Body Net Weight (Grams) | 9 |
| Shipping Weight (Grams) | 350.0000 |
| Dimension (mm) | 38 x 47 x 14.5 |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Galag Gaxy Tab 8.9, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, The new iPad, Other Phones, Other Tablet Devices |
| No. of Keys | 2 |
| Controls | Battery Check, Call Answer/End, Call Waiting/Switching, Last Number Redial, Mute, Power, Reset, Voice Dialing, Volume |
| Additional Features | A2DP Music Streaming, Advanced Noise Canceling, Multipoint Pairing, NFC, Voice Prompt |
| Multiconnect (No. of Devices) | 2 |
| Noise Cancelling | CrystalTalk™ |
| Audio Channel | Mono |
| Bluetooth Version | 3.0 |
| Bluetooth Class | 1 |
| Bluetooth Technology | Enhanced Data Rate (EDR) |
| Bluetooth Profile | Advanced Audio Distribution Profile (A2DP), Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Max. Talk Time (Hour) | 15 (with Charging Case) |
| Max. Standby Time (Hour) | 840 (with Charging Case) |


Loading...