You have no items in your shopping cart.
This clip-on–style headset boasts multipoint technology, which lets the unit simultaneously connect to two cell phones, and Clear Voice Capture (CVC) technology for noise and echo cancellation.
The i.Tech VoiceClip 609 is an elegant, compact unit designed to be clipped on to the user’s clothing, which is perfect for people who find over-the-ear headsets uncomfortable or prefer not to wear an earpiece when it’s not in use. Unlike standard Bluetooth headsets, VoiceClip 609 can stay comfortably affixed to the user’s clothing at all times, so it reduces the chance that calls will be missed.
i.Tech VoiceClip 609 also features an easy-to-use multifunction button that controls power, pairing, picking up and ending calls, a micro-USB charging socket. It successfully delivers exceptional wireless connectivity, including comfort, clarity and user friendly interface.
Features
- Available in 8 colors
- Long talk time up to 5.5 hours
- Noise cancellation for clear voice
| Box Contents |
|
| Body Net Weight (Grams) | 17 |
| Shipping Weight (Grams) | 260.0000 |
| Dimension (mm) | 44 x 18.5 x 24 |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Galag Gaxy Tab 8.9, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, The new iPad, Other Phones, Other Tablet Devices |
| No. of Keys | 2 |
| Controls | Call Answer/End, Call Reject, Call Transfer (Handsfree/Phone), Call Waiting/Switching, Power, Volume |
| Additional Features | Multipoint Pairing |
| Multiconnect (No. of Devices) | 2 |
| Noise Cancelling | Yes |
| Audio Channel | Mono |
| Bluetooth Version | 2.1 |
| Bluetooth Class | 2 |
| Bluetooth Technology | Enhanced Data Rate (EDR) |
| Bluetooth Profile | Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Max. Talk Time (Hour) | 5.5 |
| Max. Standby Time (Hour) | 140 |
| Official Product Page | http://www.itechdynamic.com |


Loading...