You have no items in your shopping cart.
It is sleek and compact in structure. MyVoice 306 is extremely comfortable and secure. Such innovative design keeps the headset in optimal position, and makes the headset ideal for active users.
Feature
- Lightweight at 9 grams only
- Comfortable earhook bundled
- Stylish in usage
- Other colors ear ring are available for choice
| Box Contents |
|
| Body Net Weight (Grams) | 9 |
| Shipping Weight (Grams) | 350.0000 |
| Dimension (mm) | 43.5 x 21.5 x 11.4 |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Galag Gaxy Tab 8.9, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, The new iPad, Other Phones, Other Tablet Devices |
| No. of Keys | 2 |
| Controls | Call Answer/End, Call Reject, Call Transfer (Handsfree/Phone), Call Waiting/Switching, Last Number Redial, Power, Reset, Voice Dialing, Volume |
| Audio Channel | Mono |
| Bluetooth Version | 2.0 |
| Bluetooth Class | 2 |
| Bluetooth Technology | Enhanced Data Rate (EDR) |
| Bluetooth Profile | Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Max. Talk Time (Hour) | 6 |
| Max. Standby Time (Hour) | 150 |
You're reviewing: i.Tech MyVoice 306 Bluetooth Headset
You will receive 25 MobiDollars upon approval of this review and/or rating.


Loading...