You have no items in your shopping cart.
The wireless i.Tech MusicBAND 807 is a portable Bluetooth stereo headset in a comfortable, stylish headband design. i.Tech’s audio engineering provides high-quality music performance and a rich, in-depth stereo sound. In addition, the headset features Bluetooth’s Advanced Audio Distribution Profile, or A2DP, which lets users stream songs from A2DP-compatible Bluetooth mobile phones or music devices.
Once paired with the headset, the phone or music device can be used to control song play. With AVRCP (Audio/Video Remote Control Profile), users can remotely control music playback modes, such as next and previous track selection. When a call comes in, the music is automatically suspended while the user answers or rejects the call through the headset, then smoothly returns to the previous audio setting after the call.
Easy-to-use controls let the user adjust volume, select audio tracks from a paired music device, and pick up or end phone calls. MusicBAND 807 uses Clear Voice Capture (CVC) technology for noise and echo cancellation, and it incorporates Fast Stream technology, which reduces audio latency, ensuring that booming sounds from video sources are heard by the user without any delay.
Features
- Special acoustics design to enhance stereo effect
- Fast Stream technology to provide excellent audio effect for music streaming during video watching
- Up to 7 hours music time
- Up to 10 hours talk time
- Remote control of music in your own way
- Perfect communication audio ensured by CVC noise cancellation
| Box Contents |
|
| Body Net Weight (Grams) | 23.5 |
| Shipping Weight (Grams) | 350.0000 |
| Dimension (mm) | 56 x 15.5 x 11 |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Motorola Phones, Nokia Phones, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Galag Gaxy Tab 8.9, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, The new iPad, Other Phones, Other Tablet Devices |
| No. of Keys | 4 |
| Controls | Call Answer/End, Call Reject, Call Transfer (Handsfree/Phone), Call Waiting/Switching, Last Number Redial, Next/Previous Track, Play/Stop, Power, Reset, Voice Dialing, Volume |
| Additional Features | A2DP Music Streaming, Buzzer Alert |
| Noise Cancelling | Yes |
| Audio Channel | Stereo |
| Bluetooth Version | 2.1 |
| Bluetooth Class | 2 |
| Bluetooth Technology | Enhanced Data Rate (EDR) |
| Bluetooth Profile | Advanced Audio Distribution Profile (A2DP), Audio Video Remote Control Profile (AVRCP), Handsfree Profile (HFP), Headset Profile (HSP) |
| Charging Interface | Micro USB |
| Max. Music Play Time (Hour) | 7 |
| Max. Talk Time (Hour) | 10 |
| Max. Standby Time (Hour) | 350 |
| Official Product Page | http://www.itechdynamic.com |


Loading...