Product Description
Details
It allows you to switch seamlessly between a voice call and music playback. Expect CD-quality playback from its meticulously tuned Neodymium drivers. Its apt-X Bluetooth audio technology ensures high-fidelity playback from apt-X enabled devices. Make Creative WP-350 your only wireless mobile companion that allows you to stay in touch or be entertained in high-quality speech and audio performance.
Feature
- A concealed microphone lets you enjoy crystal-clear phone calls without a cumbersome boom getting in your way
- Easily connect via Bluetooth to compatible stereo mobile devices and experience wireless freedom from up to 10 meters
- Features apt-X technology that ensures audio content transmitted over Bluetooth is instant and crystal-clear
- Precisely tuned Neodymium drivers offer superb audio for your music and movie entertainment while delivering accurate voice calls
- Instant access to call and playback controls plus volume level buttons make adjustments a breeze
Additional Information
Additional Information
| Box Contents |
|
|---|---|
| Manufacturer Model Number (MMN) |
|
| Body Net Weight (Grams) | 108 |
| Shipping Weight (Grams) | 450.0000 |
| Dimension (mm) | No |
| Edition | N/A |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Connection | Bluetooth Wireless |
| Made for Devices | BlackBerry Phones, HTC Phones, LG Phones, Motorola Phones, Nokia Phones, Samsung Galag Gaxy Tab 8.9, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy Note 10.1, Samsung Galaxy S2, Samsung Galaxy S3, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, Sony Phones, Other Phones, Other Tablet Devices |
| No. of Keys | N/A |
| Controls | N/A |
| Additional Features | N/A |
| Multiconnect (No. of Devices) | N/A |
| Noise Cancelling | N/A |
| Audio Channel | N/A |
| Bluetooth Version | N/A |
| Bluetooth Class | N/A |
| Bluetooth Technology | N/A |
| Bluetooth Profile | N/A |
| Charging Interface | N/A |
| Estimated Charging Time (Hour) | N/A |
| Max. Music Play Time (Hour) | Not Applicable 不適用 |
| Max. Radio Play Time (Hour) | Not Applicable 不適用 |
| Max. Talk Time (Hour) | Not Applicable 不適用 |
| Max. Standby Time (Hour) | Not Applicable 不適用 |






Loading...