Product Description
Details
The sound signature is well suited for many song genres but most notably Rock, your AC/DC, GNR, Bon Jovi, Zeppelin and other rock god bands will, simply put, rock on the M4 with guitars and vocals well represented.
BRAINWAVZ M4 drivers are housed in a sleek barrel shaped housing made of metal and uses a high quality cabling that makes them durable and far more tangle resistant than a standard cable.
Features
- Clear and detailed sound
- Vocals and guitars well reproduced
- Sleek and stylish
Additional Information
Additional Information
| Box Contents |
|
|---|---|
| Manufacturer Model Number (MMN) |
|
| Body Net Weight (Grams) | 10 |
| Shipping Weight (Grams) | 200.0000 |
| Dimension (mm) | No |
| Edition | N/A |
| Warranty Type | Authorized Hong Kong Local |
| Warranty | HK 12-Month |
| Made for Devices | BlackBerry Phones, HTC Phones, iMac, iPad 1, iPad 2, iPhone 3G/S, iPhone 4, iPhone 4S, iPod, iPod Touch, iPod Touch 4, LG Phones, Mac Mini, Mac Pro, MacBook, MacBook Air, MacBook Pro, Motorola Phones, Nokia Phones, Samsung Galag Gaxy Tab 8.9, Samsung Galaxy Nexus, Samsung Galaxy Note, Samsung Galaxy S2, Samsung Galaxy Tab, Samsung Galaxy Tab 10.1, Samsung Galaxy Tab 7.0+, Samsung Galaxy Tab 7.7, Samsung Phones, Sony EriSony Ericsson Phonescsson Phones, The new iPad, Other Phones, Other Tablet Devices |
| Connection | Corded |
| Powering | No |
| Wireless Technology | No |
| Range (m) | No |
| Modulation | N/A |
| Carrier Frequencies (MHz) | N/A |
| RF Frequency Range (MHz) | No |
| Signal-to-Noise Ratio | No |
| Frequency Response (Hz) | 20 - 20k |
| Power Handling Capacity | No |
| Driver Units | 10mm |
| Magnet | No |
| Sensitivity | 101dB at 1mW |
| Cable Length (m) | 1.2 (Y) |
| Impedance (Ω) | 16 |
| Sound Pressure Level (SPL) | No |
| Total Harmonic Distortion (THD) | <= 0.3% @ 94dB |
| Ear Coupling | Earbud |
| Transducer Principle | Dynamic, Closed |
| Max. Operation Time (Hour) | No |
| Jack Plug | 3.5 mm Angled Plug |
| Compatibility | No |






Loading...